CIRCUMFERINTA BUST CIRCUMFERINTA SOLDURI CIRCUMFERINTA TALIE
XS 80.0 84.0 84.0 88.0 60.0 64.0
S/M 84.0 92.0 88.0 98.0 64.0 74.0
S 84.0 88.0 89.0 93.0 65.0 69.0
M 88.0 92.0 94.0 98.0 70.0 74.0
L/XL 93.0 101.0 99.0 109.0 74.0 84.0
L 92.0 96.0 99.0 103.0 75.0 79.0
XL/2XL 96.0 114.0 103.0 121.0 79.0 97.0
XL 96.0 100.0 104.0 108.0 80.0 84.0
2XL 100.0 104.0 109.0 113.0 85.0 89.0
3XL 104.0 108.0 114.0 118.0 90.0 94.0
3XL/4XL 114.0 132.0 121.0 139.0 97.0 115.0
5XL/6XL 132.0 150.0 139.0 157.0 115.0 133.0

Nota : Acest tabel este valabil pentru produsul Chilot sexy SPICE UP. Dimensiunile sunt in centimetri.