CIRCUMFERINTA SOLDURI CIRCUMFERINTA TALIE
XS 74.0 82.0 48.0 56.0
S 82.0 92.0 56.0 64.0
S/M 82.0 104.0 56.0 74.0
M 92.0 104.0 64.0 74.0
L 104.0 114.0 74.0 84.0
L/XL 104.0 126.0 74.0 94.0
XL 114.0 126.0 84.0 94.0
2XL 126.0 138.0 94.0 104.0
3XL 138.0 140.0 104.0 114.0
4XL 140.0 152.0 114.0 124.0

Nota : Acest tabel este valabil pentru produsul Chilot clasic ZOYA. Dimensiunile sunt in centimetri.